Statistiques du joueur
1st half
| 5' | Carlinhos | |||
| 7' | Alemão (Assist: Carlinhos) | |||
| Justin De Haas | 34' | |||
| Jhonder Cádiz | 45+8' | |||
| 45+8' | Pedrão |
2nd half
| Filipe Soares | 46' | |||
| 56' | Tamble | |||
| Jhonder Cádiz | 60' | |||
| Jhonder Cádiz | 63' | |||
| Gustavo Sá | 66' | |||
| 76' | Carlinhos | |||
| 90+1' | Igor Formiga |
Statistiques du match
64
Possession
36
15
Total shots
16
3
Shots on target
7
9
Shots off target
7
3
Blocked shots
2
9
Corners
6
1
Offsides
1
9
Fouls
16
Famalicão
Portimonense


