Statistiques du joueur
1st half
| Ante Budimir | 2' | |||
| Cucho Hernández (Assist: Dani Rodríguez) |
20' | |||
| 21' | Yangel Herrera | |||
| Salva Sevilla | 28' | |||
| Iddrisu Baba | 33' | |||
| 45+2' | Víctor Díaz | |||
| 45' | Ángel Montoro |
2nd half
| Martin Valjent | 60' | |||
| Takefusa Kubo | 67' | |||
| 69' | Carlos Fernández (Assist: Ángel Montoro) | |||
| Aleksandar Sedlar | 80' | |||
| Cucho Hernández | 85' | |||
| 86' | Darwin Machís | |||
| Cucho Hernández | 90+7' | |||
| 90+1' | Antonio Puertas | |||
| 90+6' | Rui Silva |
Statistiques du match
52
Possession
48
18
Total shots
14
5
Shots on target
6
7
Shots off target
4
6
Blocked shots
4
5
Corners
6
Offsides
3
14
Fouls
18
Mallorca
Granada


