Statistiques du joueur
1st half
| Georgios Giakoumakis | 8' | |||
| 10' | Cory Burke | |||
| Luiz Araujo | 35' | |||
| 44' | Kyle Duncan | |||
| Miles Robinson | 45+4' | |||
| 45+1' | Cristian Cásseres Jr. | |||
| 45+6' | Andrés Reyes |
2nd half
| Georgios Giakoumakis | 55' | |||
| 56' | Sean Nealis | |||
| Matheus Rossetto | 90+2' | |||
| 90+5' | Cameron Harper |
Statistiques du match
59
Possession
41
8
Total shots
15
4
Shots on target
2
3
Shots off target
12
1
Blocked shots
1
3
Corners
5
0
Offsides
3
15
Fouls
15
Atlanta United
New York RB




























