Nom Équipe Matchs joués Minutes jouées Assist Yellow card Total goals Goal Missed penalty Penalty Own Goal Red card Yellow-Red card
Kenya 4 359 0 0 0 0 0 0 0 0 0
Nigeria 2 121 1 0 0 0 0 0 0 0 0
Uganda 4 360 0 1 0 0 0 0 0 0 0
Seychelles 4 242 1 1 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0
Rwanda 2 74 0 0 0 0 0 0 0 0 0
Uganda 1 2 0 0 0 0 0 0 0 0 0
DR Congo 4 175 1 0 1 1 0 0 0 0 0
Kenya 0 0 0 0 0 0 0 0 0 0 0
Nigeria 2 107 0 0 0 0 0 0 0 0 0
Uganda 2 158 0 0 0 0 0 0 0 0 0
Seychelles 1 21 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0
Rwanda 1 46 0 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0 0 0
DR Congo 2 23 0 0 0 0 0 0 0 0 0
Kenya 2 180 1 0 0 0 0 0 0 0 0
Nigeria 4 321 1 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0
Rwanda 2 78 0 0 1 1 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0 0 0
DR Congo 0 0 0 0 0 0 0 0 0 0 0
Kenya 0 0 0 0 0 0 0 0 0 0 0
Layer 1