Nom Équipe Matchs joués Minutes jouées Own Goal Yellow card Total goals Goal Missed penalty Yellow-Red card Penalty Red card Shootout scored Shootout missed Assist
Hungary 3 266 0 1 1 1 0 0 0 0 0 0 0
Portugal 4 360 0 0 0 0 0 0 0 0 0 0 0
Finland 3 242 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 4 360 1 0 1 1 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 3 205 0 1 0 0 0 0 0 0 0 0 0
Portugal 4 360 0 1 0 0 0 0 0 0 0 0 0
Finland 3 270 0 1 0 0 0 0 0 0 0 0 0
Hungary 3 251 0 0 0 0 0 0 0 0 0 0 0
Portugal 3 259 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 5 272 0 0 2 2 0 0 0 0 0 1 0
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 3 270 0 1 0 0 0 0 0 0 0 0 0
Italy 5 401 0 1 0 0 0 0 0 0 0 0 2
Portugal 2 139 0 0 0 0 0 0 0 0 0 0 0
Finland 3 265 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 3 270 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 1 25 0 0 0 0 0 0 0 0 0 0 0
Finland 3 270 0 1 0 0 0 0 0 0 0 0 0
Italy 4 189 0 1 2 2 0 0 0 0 0 0 0
Layer 1