Nom Équipe Matchs joués Minutes jouées Yellow card Goal Total goals Own Goal Penalty Missed penalty Red card Yellow-Red card Shootout scored Shootout missed Assist
Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 7 630 1 0 0 0 0 0 1 0 0 0 0
Los Angeles 6 127 0 0 0 0 0 0 0 0 0 0 0
Dallas 6 62 0 1 1 0 0 0 0 0 0 0 0
Philadelphia Union 35 3183 7 2 2 1 0 0 0 0 1 0 1
Seattle Sounders 2 180 0 0 0 0 0 0 0 0 0 0 0
Dallas 23 1703 7 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 36 3300 7 4 4 1 0 0 0 0 0 0 2
Atlanta United 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas 27 2250 1 8 8 0 0 0 0 0 0 0 8
Philadelphia Union 1 90 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 1 44 0 0 0 0 0 0 0 0 0 0 0
Dallas 31 2104 1 13 13 0 0 1 0 0 0 0 2
Philadelphia Union 35 3103 8 3 3 0 0 0 0 1 0 0 4
Real Salt Lake 37 2467 0 8 8 0 0 0 0 0 0 0 5
Dallas 7 452 1 0 0 1 0 0 0 0 0 0 0
Philadelphia Union 8 145 1 0 0 0 0 0 0 0 0 0 0
New England Revolution 28 1497 4 2 2 0 0 0 0 2 0 0 5
Dallas 26 973 5 1 1 0 0 0 0 0 0 0 2
Philadelphia Union 31 2580 8 0 0 0 0 0 0 0 0 0 3
Los Angeles 1 21 0 0 0 0 0 0 0 0 0 0 0
Dallas 29 1249 7 6 7 0 1 1 0 0 0 0 2
Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 2 112 0 0 0 0 0 0 0 0 0 0 0
Houston Dynamo 22 1980 0 0 0 1 0 0 0 0 0 0 0
Layer 1