Nom Équipe Matchs joués Minutes jouées Yellow card Goal Total goals Own Goal Penalty Missed penalty Red card Yellow-Red card Shootout scored Shootout missed Assist
Portland Timbers 23 1436 6 3 3 1 0 0 0 0 1 0 2
Cincinnati 28 2370 8 0 0 0 0 0 0 0 0 0 3
Inter Miami 13 1140 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 32 2839 8 3 3 0 0 0 0 1 0 0 1
Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 7 620 2 1 1 0 0 0 0 0 0 0 1
Inter Miami 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 14 951 1 1 1 0 0 0 0 0 0 0 2
Seattle Sounders 15 937 1 0 0 0 0 0 0 0 1 0 0
Atlanta United 22 1495 2 0 0 0 0 0 0 0 0 0 0
Inter Miami 25 2154 8 1 1 0 0 0 0 1 0 0 2
Portland Timbers 14 587 2 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 26 1660 0 4 5 0 1 0 0 0 0 0 3
Atlanta United 33 2785 6 2 2 0 0 0 0 0 0 0 1
Inter Miami 26 2026 3 1 2 0 1 0 0 0 0 0 0
Portland Timbers 32 1257 6 1 2 0 1 1 0 0 0 1 1
Columbus Crew 20 1291 1 0 0 0 0 0 0 0 0 0 1
Atlanta United 30 2700 1 0 0 0 0 0 0 0 0 0 0
Inter Miami 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 27 1384 4 9 9 0 0 0 0 0 0 0 6
Nashville 1 27 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 5 450 0 0 0 0 0 0 0 0 0 0 0
Inter Miami 4 149 1 0 0 0 0 0 0 0 0 0 1
Portland Timbers 4 186 0 0 0 0 0 0 0 0 0 0 0
New York City 17 483 0 3 3 0 0 0 0 0 1 0 0
Layer 1