Nom Équipe Matchs joués Minutes jouées Shootout scored Shootout missed Total goals Assist Goal Yellow card Missed penalty Penalty Own Goal Red card Yellow-Red card
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 1 24 0 0 0 0 0 0 0 0 0 0 0
Inter Miami 6 476 0 0 0 0 0 2 0 0 0 0 0
Minnesota United 23 2046 0 0 2 0 2 6 0 0 0 0 0
Houston Dynamo 21 1453 0 0 2 2 2 3 0 0 0 0 0
Atlanta United 13 721 0 0 0 1 0 3 0 0 0 0 0
New York RB 4 95 0 0 0 0 0 0 0 0 0 0 0
Minnesota United 5 166 0 0 0 0 0 0 0 0 0 0 0
Sporting Kansas City 16 1419 0 0 0 0 0 2 0 0 0 0 0
Montréal 18 1069 0 0 0 0 0 2 0 0 0 0 0
Dallas 10 705 0 0 0 0 0 4 0 0 0 0 0
Minnesota United 23 1594 0 0 2 1 2 1 0 0 0 0 0
Portland Timbers 15 647 0 0 0 0 0 2 0 0 1 0 0
Charlotte 25 2059 0 0 0 1 0 6 0 0 0 0 0
Real Salt Lake 3 61 0 0 0 0 0 0 0 0 0 0 0
Minnesota United 13 742 0 0 2 0 0 2 0 2 0 0 0
Seattle Sounders 13 421 0 0 0 0 0 0 0 0 0 0 0
Charlotte 1 30 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 4 73 0 0 0 0 0 0 0 0 0 0 0
Orlando City 16 995 0 0 0 0 0 5 0 0 0 0 0
New York RB 22 1249 1 0 3 0 3 2 0 0 0 0 0
Dallas 2 136 0 0 0 0 0 1 0 0 1 0 0
LA Galaxy 9 810 0 0 1 1 1 2 0 0 0 0 0
Orlando City 28 2040 0 0 6 3 6 4 0 0 0 0 0
San Jose Earthquakes 20 1519 1 0 1 1 1 2 0 0 0 0 0
Layer 1