Nom Équipe Matchs joués Minutes jouées Shootout scored Shootout missed Total goals Assist Goal Yellow card Missed penalty Penalty Own Goal Red card Yellow-Red card
LA Galaxy 9 810 0 0 1 1 1 2 0 0 0 0 0
Orlando City 28 2040 0 0 6 3 6 4 0 0 0 0 0
San Jose Earthquakes 20 1519 1 0 1 1 1 2 0 0 0 0 0
Dallas 16 795 0 0 0 2 0 3 0 0 0 0 0
Dallas 7 408 0 0 0 0 0 0 0 0 0 0 0
Orlando City 20 1461 0 0 1 1 1 3 0 0 0 0 0
San Jose Earthquakes 21 1539 0 0 2 0 2 2 0 0 0 0 0
Houston Dynamo 27 2299 0 0 4 10 4 5 0 0 0 0 2
Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando City 25 2250 0 0 0 0 0 2 0 0 0 0 0
San Jose Earthquakes 22 1760 0 0 0 2 0 6 1 0 0 0 0
Houston Dynamo 5 398 0 0 1 0 1 1 0 0 0 0 0
Inter Miami 7 570 0 0 0 0 0 3 0 0 0 0 0
Orlando City 3 270 0 0 0 1 0 0 0 0 0 0 0
San Jose Earthquakes 26 2308 0 0 1 1 1 5 0 0 0 0 0
Houston Dynamo 21 1748 0 0 1 0 1 3 0 0 0 0 0
Inter Miami 4 245 0 0 1 0 1 0 0 0 0 0 0
Orlando City 28 2338 0 0 0 0 0 3 0 0 1 0 0
San Jose Earthquakes 15 1350 0 0 0 0 0 1 0 0 0 0 0
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter Miami 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando City 23 1841 0 0 0 0 0 5 0 0 0 0 1
San Jose Earthquakes 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter Miami 22 1828 0 0 0 1 0 5 0 0 0 0 0
Inter Miami 0 0 0 0 0 0 0 0 0 0 0 0 0
Layer 1