Nom Équipe Matchs joués Minutes jouées Shootout scored Shootout missed Total goals Assist Goal Yellow card Missed penalty Penalty Own Goal Red card Yellow-Red card
LA Galaxy 13 642 0 0 0 1 0 0 0 0 0 0 0
Los Angeles 20 1233 0 0 0 0 0 2 0 0 0 0 0
Chicago Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbus Crew 31 2779 0 0 0 2 0 3 0 0 0 0 0
New York City 21 1803 0 0 0 0 0 3 0 0 0 0 0
Los Angeles 26 1870 0 0 6 0 6 4 0 0 0 0 0
Chicago Fire 8 495 0 0 0 0 0 1 0 0 0 0 0
Columbus Crew 0 0 0 0 0 0 0 0 0 0 0 0 0
New York City 22 1789 0 0 4 4 3 6 0 1 0 0 0
Los Angeles 28 2285 0 0 0 3 0 6 0 0 0 0 0
Chicago Fire 13 904 0 0 0 0 0 3 0 0 0 0 0
Columbus Crew 9 733 0 0 0 0 0 2 0 0 1 0 0
New York City 6 271 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 21 1271 0 0 0 1 0 2 0 0 0 0 0
Philadelphia Union 10 277 0 0 1 1 1 2 0 0 0 0 0
Columbus Crew 3 270 0 0 0 0 0 0 0 0 0 0 0
Charlotte 7 151 0 0 2 0 2 1 0 0 0 0 0
Los Angeles 16 1440 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 25 2097 0 0 13 4 13 6 0 0 0 0 1
Columbus Crew 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Whitecaps 4 52 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 27 1698 0 0 6 7 3 2 2 3 0 0 0
Philadelphia Union 13 623 0 0 1 0 1 5 0 0 0 0 0
Columbus Crew 31 2725 0 0 3 4 3 6 0 0 0 0 0
Colorado Rapids 9 810 0 0 0 0 0 0 0 0 0 0 0
Layer 1