Nom Équipe Matchs joués Minutes jouées Assist Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card
New York RB 11 155 1 1 1 2 0 0 0 0 0
St. Louis City 12 690 0 1 1 4 0 0 0 0 0
Minnesota United 1 90 0 0 0 0 0 0 0 0 0
Philadelphia Union 10 424 0 0 0 0 0 0 0 0 0
New York RB 19 945 0 4 5 1 0 1 0 0 0
St. Louis City 16 1226 3 3 3 5 0 0 0 0 0
Minnesota United 13 1075 0 0 0 3 0 0 0 0 0
Philadelphia Union 18 1519 3 0 0 3 0 0 0 0 0
New York RB 18 1188 6 2 2 1 0 0 0 0 0
St. Louis City 15 394 0 1 1 0 0 0 0 0 0
Minnesota United 18 1374 1 0 0 3 0 0 0 0 0
Philadelphia Union 14 842 1 0 0 4 0 0 0 0 0
Orlando City 0 0 0 0 0 0 0 0 0 0 0
St. Louis City 0 0 0 0 0 0 0 0 0 0 0
Minnesota United 3 24 0 0 0 0 0 0 0 0 0
Philadelphia Union 7 389 0 2 2 0 0 0 0 0 0
Orlando City 8 161 0 2 2 0 0 0 0 0 0
Inter Miami 0 0 0 0 0 0 0 0 0 0 0
Minnesota United 19 1656 0 0 1 5 0 1 0 0 0
Philadelphia Union 9 719 1 0 0 1 0 0 0 0 0
Orlando City 6 229 0 0 0 0 0 0 0 0 0
Inter Miami 16 780 2 0 0 1 0 0 0 0 0
Minnesota United 12 809 0 3 3 3 0 0 0 0 0
Philadelphia Union 18 1460 3 2 2 3 0 0 0 0 0
Philadelphia Union 14 213 0 0 0 0 0 0 0 0 0
Layer 1