Nom abrégé:
DAL
Middle size name:
Dallas
City:
Frisco
Complexe sportif:

Forme actuelle

EEDED
LDWLL

Résultats

Date Équipe Localisation Résultats
29-06-2024 20:30Cincinnati CincinnatiD
22-06-2024 22:30Seattle Sounders Seattle SoundersE
19-06-2024 20:30Minnesota United Minnesota UnitedD
08-06-2024 20:30Minnesota United Minnesota UnitedE
01-06-2024 22:30Los Angeles Los AngelesE

Rencontres

Date Équipe Localisation Résultats
07-06-2023 20:30St. Louis City St. Louis CityD
15-06-2024 20:30St. Louis City St. Louis CityD
04-07-2024 20:30Portland Timbers Portland TimbersD
07-07-2024 20:30Sporting Kansas City Sporting Kansas CityE
13-07-2024 20:30LA Galaxy LA GalaxyD

Goalkeeper

Defender

Midfielder

Attacker

Nom Matchs jouésMatches Line UpMinutes jouéesSubs inSubs out Goal Yellow card Total goals Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
20201626013 3 5 3 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
422422551812 2 7 2 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2318164954 1 7 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
311211191912 4 1 4 0 0 0 0 0 0 0 3
12439684 0 1 0 0 0 0 0 0 0 0 0
4233312192 1 11 1 0 0 0 0 0 1 0 1
3426236989 0 9 0 0 1 0 1 0 0 0 3
1916147731 0 3 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
115601 0 0 0 0 0 0 0 0 0 0 0
3291050233 2 3 2 0 0 0 0 0 0 0 0
12545673 0 2 0 0 0 0 0 0 0 0 1
382623511211 0 12 0 0 0 0 0 0 0 0 0
624641691615 1 12 1 0 1 0 0 0 1 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
205560155 2 0 2 0 0 0 0 0 0 0 1
39312709812 1 4 1 0 0 0 0 0 0 0 1
20131231711 3 2 3 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
503028492020 12 11 14 2 0 1 0 0 1 0 2
13753765 0 2 0 0 0 0 0 0 0 0 0
16879586 0 3 0 0 0 0 0 0 0 0 2
8218762 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
594237181727 15 15 15 0 0 0 0 0 0 0 5
2218000 0 0 0 0 0 0 0 0 0 0 0
857261991334 22 6 23 1 0 0 0 0 0 0 14
207627137 0 1 0 0 0 0 0 0 0 0 2
4746416412 0 3 0 0 0 0 0 0 0 0 0
2316140477 0 0 0 0 0 0 0 0 0 0 1
3731276367 1 1 1 0 0 0 0 0 0 0 1
403740 0 0 0 0 0 0 0 0 0 0 0
1512101934 0 0 0 0 0 0 0 0 0 0 3
6011860 0 1 0 0 0 0 0 0 0 0 0
4331810 0 0 0 0 0 0 0 0 0 0 0
24211792313 1 4 1 0 0 0 0 0 0 0 1
143425111 1 2 1 0 0 0 0 0 0 0 2
4343386101 0 3 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38353010315 1 5 1 0 0 0 0 0 0 0 4
4136318654 1 6 1 0 0 0 0 0 1 0 0
23191749411 1 5 1 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
6256507162 4 7 4 0 0 0 1 0 0 0 3
5327223 0 4 0 0 0 0 0 1 0 0 0
9652732 0 0 0 0 0 0 0 0 0 0 0
1611935510 3 2 3 0 0 0 0 0 0 0 1
37362984120 3 9 3 0 0 0 0 1 0 0 5
583932641935 2 10 2 0 0 0 0 0 0 0 2
1817152014 9 4 9 0 0 0 0 0 0 0 2
1211102010 0 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2017153932 0 3 2 2 0 0 0 0 1 0 1
502826052218 16 1 16 0 0 1 0 0 1 0 3
5251461613 7 6 7 0 0 0 0 0 1 0 5
33211925125 1 1 1 0 0 0 0 1 0 0 2
13541985 4 0 4 0 0 0 0 0 0 0 0
312016671115 1 2 1 0 0 0 0 0 0 0 3
4238343441 2 7 2 0 0 0 0 1 0 0 2
249937159 0 5 0 0 0 0 0 0 0 0 6
28161594128 0 1 0 0 0 0 0 1 1 0 1
103610 0 0 0 0 0 0 0 0 0 0 0
2221179819 0 9 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
226576167 0 3 0 0 0 0 0 0 0 0 3
5431212 2 1 2 0 0 0 0 0 0 0 1
Layer 1