Statistiques du joueur
1st half
| Samuel Gigot | 7' | |||
| Georgiy Dzhikiya | 7' | |||
| 30' | Yuriy Gorshkov | |||
| Aleksandr Selikhov | 41' |
2nd half
| Aleksandr Sobolev | 61' | |||
| 61' | Aleksandr Soldatenkov | |||
| Christopher Martins Pereira | 66' | |||
| 77' | Fernando Costanza | |||
| Aleksandr Sobolev | 82' |
Statistiques du match
60
Possession
40
18
Total shots
14
9
Shots on target
4
7
Shots off target
4
2
Blocked shots
6
4
Corners
3
1
Offsides
2
12
Fouls
10
Spartak Moscow
Krylia Sovetov


