Nom Équipe Matchs joués Minutes jouées Goal Yellow card Total goals Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
Philadelphia Union 13 1079 0 3 0 0 0 0 0 0 0 0 1
Chicago Fire 20 1787 2 4 2 0 0 0 0 0 0 0 1
Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 14 1054 0 4 0 0 0 0 0 0 0 0 1
Chicago Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 10 331 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 18 1038 1 3 1 0 0 0 0 1 0 0 1
Los Angeles 14 617 5 0 5 0 0 0 0 0 0 0 1
Philadelphia Union 13 1054 0 5 0 0 0 0 0 0 0 0 2
Chicago Fire 16 804 0 1 0 0 0 0 0 0 0 0 1
Los Angeles 6 479 0 1 0 0 0 0 0 0 0 0 1
Philadelphia Union 8 268 0 2 0 0 0 0 0 0 0 0 0
Chicago Fire 2 15 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 6 73 0 1 0 0 0 0 0 0 0 0 1
Philadelphia Union 1 3 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 6 116 0 1 0 0 0 0 0 0 0 0 0
Los Angeles 16 927 5 0 5 0 0 0 0 0 0 0 4
Philadelphia Union 20 1771 2 5 3 1 0 0 0 0 0 0 3
Chicago Fire 10 273 0 1 0 0 0 0 0 0 0 0 0
Los Angeles 9 266 1 1 1 0 0 0 0 0 0 0 0
Philadelphia Union 19 1658 2 8 2 0 0 0 0 0 0 0 1
Chicago Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 20 528 2 2 2 0 0 0 0 0 0 0 3
Layer 1