Nom Équipe Matchs joués Minutes jouées Goal Yellow card Total goals Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
Chicago Fire 18 1134 2 1 2 0 0 0 0 0 0 0 7
Los Angeles 1 46 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 3 5 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 18 1169 4 3 4 0 0 0 0 0 0 0 1
Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 21 1717 4 0 4 0 0 0 0 0 0 0 3
Chicago Fire 8 280 1 2 2 1 0 0 0 0 0 0 0
Los Angeles 2 34 0 1 0 0 0 0 0 0 0 0 0
Philadelphia Union 16 481 6 4 6 0 0 0 0 0 0 0 0
Chicago Fire 18 480 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 4 95 0 1 0 0 0 0 0 0 0 0 1
Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 15 1287 0 0 0 0 0 0 0 0 0 0 2
Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 16 443 0 0 0 0 0 0 0 0 0 0 2
Chicago Fire 18 1343 1 1 1 0 0 0 0 0 0 0 2
LA Galaxy 11 668 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Union 21 1797 6 2 7 1 0 0 0 0 0 0 6
Chicago Fire 18 1562 2 2 2 0 0 0 0 0 0 0 2
LA Galaxy 4 360 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Union 20 1182 8 4 8 0 0 0 0 0 0 0 2
Chicago Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
LA Galaxy 19 1638 0 1 0 0 0 0 0 0 0 0 2
Philadelphia Union 6 137 2 0 2 0 0 0 0 0 0 0 0
Chicago Fire 6 24 0 0 0 0 0 0 0 0 0 0 0
Layer 1